| Owner: | WINGFIELD THOMAS A ETAL | |< | << | Parcel 1574 of 0 | >> | >| | Parcel: | 23-060070.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WINGFIELD THOMAS A ETAL | MILLERS 10 | WINGFIELD THOMAS A ETAL | Land | 4000 | |
| Building | 2570 | ||||
| 311 N PATTERSON ST | 15230 SR 309 | Total | 6570 | ||
| FOREST , OH 45843 | KENTON , OH 43326 | ||||
| Inflation Cap Credit: | $ 6.20 | ||||
| Financial Institution: | 78 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 570 | - - | $.00 | $30.76 | $30.76 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 36.96 | 36.96 | |||||
| Remitter | 6.20 | ||||||
| Paid | 36.96 | ||||||
| Due | 30.76 |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| Remitter | 2026-05-25 | 6.20 |
| 2026-02-10 | 36.96 |
Your Tax Dollars Go To...
|