Owner: | BODEN KYLE A | |< | << | Parcel 2875 of 0 | >> | >| | Parcel: | 23-030069.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BODEN KYLE A | GARRETTS SUB N 1/2 PT 10- | BODEN KYLE A | Land | 5740 | |
12 | Building | 87660 | |||
307 GARRETT ST | 307 GARRETT ST | Total | 93400 | ||
FOREST , OH 45843 | FOREST , OH 45843 | ||||
Financial Institution: | 46 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 525.98 | 525.98 | |||||
Paid | 525.98 | 525.98 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 18.00 | ||||||
Paid | 18.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-01 | 525.98 | |
2025-02-04 | 543.98 |
Your Tax Dollars Go To...
|