| Owner: | KOBER PAUL & ANNETTE | |< | << | Parcel 2836 of 0 | >> | >| | Parcel: | 23-020049.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| KOBER PAUL & ANNETTE | SMITHS 2ND 1 .46A | KOBER PAUL & ANNETTE | Land | 10600 | |
| Building | 73090 | ||||
| 311 SMITH ST | 311 SMITH ST | Total | 83690 | ||
| FOREST , OH 45843 | FOREST , OH 45843 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 560 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 471.27 | 471.27 | |||||
| Paid | 471.27 | 471.27 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 18.00 | ||||||
| Paid | 18.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 471.27 | |
| 2025-02-04 | 489.27 |
Your Tax Dollars Go To...
|