| Owner: | HEMPY RENTALS LLC | |< | << | Parcel 11478 of 0 | >> | >| | Parcel: | 23-020020.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HEMPY RENTALS LLC | SMITHS 2ND OL 4-5 | HEMPY RENTALS LLC 505 SMITH ST | Land | 15430 | |
| PO BOX 40 | Building | 84030 | |||
| 201 W SMITH ST | Total | 99460 | |||
| FOREST , OH 45843 | FOREST , OH 45843 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 559.27 | 559.27 | |||||
| Paid | 559.27 | 559.27 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 18.00 | ||||||
| Paid | 18.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-17 | 1136.54 |
Your Tax Dollars Go To...
|