Owner: | GAULT GLENN A & STACI E | |< | << | Parcel 5531 of 0 | >> | >| | Parcel: | 23-020005.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
GAULT GLENN A & STACI E | SMITHS 2ND OL 11 | GAULT GLENN A & STACI E | Land | 9910 | |
Building | 86460 | ||||
409 W GAGE ST | 409 W GAGE ST | Total | 96370 | ||
FOREST , OH 45843 | FOREST , OH 45843 | ||||
Financial Institution: | 40 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 542.72 | 542.72 | |||||
Paid | 542.72 | 542.72 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 18.00 | ||||||
Paid | 18.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-01 | 542.72 | |
2025-02-06 | 560.72 |
Your Tax Dollars Go To...
|