Owner: | WREN BRENDA | |< | << | Parcel 2478 of 0 | >> | >| | Account: | 23-0107 |
---|
Owner Name | Make / Model | Mailing Address | |||
---|---|---|---|---|---|
WREN BRENDA | WINDSOR | BURKS DONNA 309 E LIMA ST | |||
70 X 14 | Appraised Value | 500 | |||
309 E LIMA ST | ZW1 7014-8641 | ||||
FOREST , OH 458430000 | 330093368 | FOREST , OH 45843 | |||
Taxing Method | 1st Due | 2nd Due | Total Due | ||
LRE | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|