Owner: | ROPP PAUL E | |< | << | Parcel 4470 of 0 | >> | >| | Parcel: | 23-010013.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
ROPP PAUL E | CAMPBELLS 2ND PT OL 15 | ROPP PAUL E | Land | 8660 | |
.40A | Building | 87200 | |||
601 W DIXON ST | 601 W DIXON ST | Total | 95860 | ||
FOREST , OH 45843 | FOREST , OH 45843 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 526.88 | 526.88 | |||||
Paid | 526.88 | 526.88 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 18.00 | ||||||
Paid | 18.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-13 | 544.88 | |
2025-07-09 | 526.88 |
Your Tax Dollars Go To...
|