| Owner: | FOREMAN JESSICA | |< | << | Parcel 3032 of 0 | >> | >| | Account: | 23-0027 |
|---|
| Owner Name | Make / Model | Mailing Address | |||
|---|---|---|---|---|---|
| FOREMAN JESSICA | DON-A-BELL | FOREMAN JESSICA | |||
| ORBIT | Appraised Value | 400 | |||
| 712 N GORMLEY ST | 4352 | 712 N GORMLEY ST | |||
| FOREST , OH 45843 | 3300292317 | FOREST , OH 45843 | |||
| Taxing Method | 1st Due | 2nd Due | Total Due | ||
| LRE | $12.98 | $2.42 | $15.40 | Less Details | |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 10.50 | 2.20 | 2.20 | ||||
| Additions | .28 | .22 | |||||
| Paid | |||||||
| Due | 10.50 | .28 | 2.20 | .22 | 2.20 |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| Addition | 0001-01-01 | .50 |
Your Tax Dollars Go To...
|