| Owner: | NAUS PHILLIP L AND DANIEL E | |< | << | Parcel 1189 of 0 | >> | >| | Parcel: | 22-260021.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| NAUS PHILLIP L AND DANIEL E | FUNKS N 1/2 PT OL 4-5 | NAUS PHILLIP L & DANIEL E | Land | 19660 | |
| 1.93A | Building | 45940 | |||
| 324 BLANCHARD ST | 324 BLANCHARD ST | Total | 65600 | ||
| FOREST , OH 45843 | FOREST , OH 45843 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 834.49 | ||||||
| Paid | 834.49 | ||||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 21.78 | ||||||
| Total Charge | 21.78 | ||||||
| Paid | 21.78 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-10-06 | 856.27 |
Your Tax Dollars Go To...
|