| Owner: | LAWRENCE CAROL | |< | << | Parcel 3260 of 0 | >> | >| | Parcel: | 22-250056.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| LAWRENCE CAROL | ORIGINAL PT 43-46 | LAWRENCE CAROL | Land | 18600 | |
| Building | 9660 | ||||
| 124 W COLUMBUS ST | 124 W COLUMBUS ST | Total | 28260 | ||
| FOREST , OH 45843 | PATTERSON , OH 45843 | ||||
| Certified Delinquent: | 1 | ||||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 13.21 | 13.21 | |||||
| Additions | 1.32 | 2.77 | |||||
| Paid | 13.21 | 1.32 | 13.21 | 2.77 | |||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 18.00 | ||||||
| Additions | 1.80 | 1.98 | |||||
| Paid | 18.00 | 1.80 | 1.98 | ||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-09-18 | 52.29 | |
| Addition | 0001-01-01 | 7.87 |
Your Tax Dollars Go To...
|