Owner: | HARTMAN TERESA | |< | << | Parcel 1807 of 0 | >> | >| | Parcel: | 21-100020.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HARTMAN TERESA | PT N2 NW4 S26 6.271A | HARTMAN TERESA | Land | 34400 | |
Building | 41830 | ||||
4234 CR 175 | 4234 CR 175 | Total | 76230 | ||
FOREST , OH 45843 | FOREST , OH 45843 | ||||
Financial Institution: | 29 | ||||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 294.60 | 294.60 | |||||
Paid | 294.60 | 294.60 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 18.00 | ||||||
Paid | 18.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 294.60 | |
2025-02-04 | 312.60 |
Your Tax Dollars Go To...
|