| Owner: | ROBINSON JAMES L | |< | << | Parcel 19121 of 0 | >> | >| | Parcel: | 20-230018.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ROBINSON JAMES L | S PT SW4 S31 47.644A | ROBINSON JAMES L | Land | 283970 | |
| Building | 0 | ||||
| CR 195 | 5688 CR 195 | Total | 283970 | ||
| , | FOREST , OH 45843 | CAUV | 129290 | ||
| Financial Institution: | 234 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 690.36 | 690.36 | |||||
| Paid | 690.36 | 690.36 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 127/ BUCK RUN - BLANCHARD | 8.80 | ||||||
| 235/ KELLOGG #983 - BLANCHARD | 3.00 | ||||||
| 340/ STEINLE - BLANCHARD RIVER | 3.00 | ||||||
| Total Charge | 14.80 | ||||||
| Paid | 14.80 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-12 | 1395.52 |
Your Tax Dollars Go To...
|