| Owner: | HERZOG NORMA K | |< | << | Parcel 1832 of 0 | >> | >| | Parcel: | 20-220029.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HERZOG NORMA K | S2 NW4 S30 9.50A | HERZOG NORMA K | Land | 39110 | |
| Building | 383490 | ||||
| 4462 CR 195 | 4462 CR 195 | Total | 422600 | ||
| FOREST , OH 45843 | FOREST , OH 45843 | ||||
| Financial Institution: | 40 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 2212.91 | 2212.91 | |||||
| Paid | 2212.91 | 2212.91 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 127/ BUCK RUN - BLANCHARD | 3.00 | ||||||
| 309/ FRISCH DITCH #1059 | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 24.00 | ||||||
| Paid | 24.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-01 | 2212.91 | |
| 2025-02-06 | 2236.91 |
Your Tax Dollars Go To...
|