| Owner: | FRISCH CRAIG | |< | << | Parcel 15353 of 0 | >> | >| | Parcel: | 20-210009.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| FRISCH CRAIG | W 1/2 NE 1/4 S29 80.00A | FRISCH CRAIG A | Land | 436430 | |
| Building | 0 | ||||
| TR 50 | 18993 TR 64 | Total | 436430 | ||
| , | FOREST , OH 45843 | CAUV | 158030 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 843.83 | 843.83 | |||||
| Paid | 843.83 | 843.83 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 309/ FRISCH DITCH #1059 | 149.78 | 149.78 | |||||
| Total Charge | 149.78 | 149.78 | |||||
| Paid | 149.78 | 149.78 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-30 | 1987.22 |
Your Tax Dollars Go To...
|