Owner: | PATTON SUZANNE M ETAL | |< | << | Parcel 1990 of 0 | >> | >| | Parcel: | 20-210005.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
PATTON SUZANNE M ETAL | SE 1/4 SW 1/4 S29 40.00A | MCELREE STEVE | Land | 199600 | |
Building | 0 | ||||
TR 60 | 4588 CR 175 | Total | 199600 | ||
, | FOREST , OH 45843 | CAUV | 63170 | ||
Financial Institution: | 169 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 337.84 | 337.84 | |||||
Paid | 337.84 | 337.84 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
309/ FRISCH DITCH #1059 | 44.86 | 44.86 | |||||
Total Charge | 44.86 | 44.86 | |||||
Paid | 44.86 | 44.86 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-13 | 765.40 |
Your Tax Dollars Go To...
|