Owner: | WEBER RICK & KATHY | |< | << | Parcel 5798 of 0 | >> | >| | Parcel: | 20-200009.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
WEBER RICK & KATHY | PT SE1/4 SE1/4 S20 38.00A | WEBER RICK & KATHY | Land | 223140 | |
Building | 0 | ||||
CR 215 | 19753 TR 50 | Total | 223140 | ||
, | FOREST , OH 45843 | CAUV | 8400 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 44.92 | 44.92 | |||||
Paid | 44.92 | 44.92 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
309/ FRISCH DITCH #1059 | 46.23 | 46.23 | |||||
Total Charge | 46.23 | 46.23 | |||||
Paid | 46.23 | 46.23 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-13 | 91.15 | |
2025-02-04 | 91.15 |
Your Tax Dollars Go To...
|