| Owner: | CERES FARMS LLC | |< | << | Parcel 11630 of 0 | >> | >| | Parcel: | 20-200008.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CERES FARMS LLC | N PT NW 1/4 S20 86.684A | CERES FARMS LLC | Land | 464830 | |
| Building | 0 | ||||
| CR 215 REAR | 806 HOWARD SUITE 200 ST | Total | 464830 | ||
| , | SOUTH BEND , IN 46617 | CAUV | 224710 | ||
| Financial Institution: | 324 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1199.91 | 1199.91 | |||||
| Paid | 1199.91 | 1199.91 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 128/ BUSS JT - BLANCHARD | 38.39 | 38.39 | |||||
| 309/ FRISCH DITCH #1059 | 23.35 | ||||||
| Total Charge | 61.74 | 38.39 | |||||
| Paid | 61.74 | 38.39 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-11 | 2499.95 |
Your Tax Dollars Go To...
|