| Owner: | NAUS PHILLIP L ETAL LE DANIEL | |< | << | Parcel 65 of 0 | >> | >| | Parcel: | 20-160005.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| NAUS PHILLIP L ETAL LE DANIEL E & SALLY A NAUS | PT N PT SE1/4 S8 80.52A | NAUS DANIEL E | Land | 476570 | |
| Building | 0 | ||||
| CR 26 | 16864 SR 37 | Total | 476570 | ||
| , | FOREST , OH 45843 | CAUV | 225230 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1202.67 | 1202.67 | |||||
| Paid | 1202.67 | 1202.67 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 128/ BUSS JT - BLANCHARD | 16.28 | 16.28 | |||||
| Total Charge | 16.28 | 16.28 | |||||
| Paid | 16.28 | 16.28 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-04 | 2437.90 |
Your Tax Dollars Go To...
|