Owner: | HOWARD LINDA | |< | << | Parcel 6012 of 0 | >> | >| | Parcel: | 20-150057.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HOWARD LINDA | PT W PT SW1/4 S7 5.869A | HOWARD LINDA | Land | 40110 | |
Building | 44430 | ||||
1861 TR 195 | 1861 TR 195 | Total | 84540 | ||
FOREST , OH 45843 | FOREST , OH 45843 | CAUV | 23140 | ||
Certified Delinquent: | 1 | ||||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
111 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 235.98 | 207.91 | 207.91 | ||||
Additions | 20.79 | 20.79 | |||||
Remitter | 10.72 | 10.39 | |||||
Paid | 225.26 | 207.91 | 10.40 | 207.91 | 20.79 | ||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 18.00 | ||||||
Additions | 1.80 | ||||||
Remitter | .90 | ||||||
Paid | 18.00 | .90 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-07-19 | 214.53 | |
Remitter | 2024-07-19 | 10.72 |
2025-03-06 | 237.21 | |
Remitter | 2025-03-06 | 11.29 |
Addition | 0001-01-01 | 43.38 |
2024-09-03 | 10.73 | |
2025-07-24 | 228.70 |
Your Tax Dollars Go To...
|