Owner: | HAMILTON CHRIS | |< | << | Parcel 5810 of 0 | >> | >| | Parcel: | 20-150046.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HAMILTON CHRIS | PT N1/2 NE1/4 NW1/4 S7 | HAMILTON CHRIS | Land | 10660 | |
.531A | Building | 127570 | |||
18640 CR 20 | 18640 CR 20 | Total | 138230 | ||
FOREST , OH 45843 | FOREST , OH 45843 | ||||
Financial Institution: | 40 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
560 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 722.39 | 722.39 | |||||
Paid | 722.39 | 722.39 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 18.00 | ||||||
Paid | 18.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-01 | 722.39 | |
2025-02-06 | 740.39 |
Your Tax Dollars Go To...
|