| Owner: | FORESTVIEW FARMS LAND LLC | |< | << | Parcel 1983 of 0 | >> | >| | Parcel: | 20-150009.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| FORESTVIEW FARMS LAND LLC | PT SW1/4 S7 66.128A | FORESTVIEW FARMS LAND LLC | Land | 384660 | |
| Building | 0 | ||||
| TR 195 | 17776 CR 20 | Total | 384660 | ||
| , | FOREST , OH 45843 | CAUV | 168940 | ||
| Financial Institution: | 47 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $902.11 | $902.11 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 902.11 | 902.11 | |||||
| Paid | 902.11 | ||||||
| Due | 902.11 |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-06 | 902.11 |
Your Tax Dollars Go To...
|