| Owner: | FORNEY ROBERT W | |< | << | Parcel 1829 of 0 | >> | >| | Parcel: | 20-140023.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| FORNEY ROBERT W | PT SE1/4 NE1/4 .3868A | FORNEY ROBERT W | Land | 4690 | |
| Building | 29740 | ||||
| 0506 SR 37 | 410 WELLS RD | Total | 34430 | ||
| FOREST , OH 45843 | FOREST , OH 45843 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 184.12 | 184.12 | |||||
| Paid | 184.12 | 184.12 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 60.00 | 60.00 | |||||
| Total Charge | 60.00 | 60.00 | |||||
| Paid | 60.00 | 60.00 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-24 | 488.24 |
Your Tax Dollars Go To...
|