| Owner: | GOODRICH JOHN W JR & ROSANNE N | |< | << | Parcel 12455 of 0 | >> | >| | Parcel: | 20-130001.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| GOODRICH JOHN W JR & ROSANNE N | PT NW1/4 & PT W1/2 NE1/4 | GOODRICH JOHN W JR & ROSANNA N | Land | 28600 | |
| S5 3.72A | Building | 257910 | |||
| 0301 COUNTRY ROAD 207 | 0301 CR 207 | Total | 286510 | ||
| FOREST , OH 45843 | FOREST , OH 45843 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1495.40 | 1495.40 | |||||
| Paid | 1495.40 | 1495.40 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 18.00 | ||||||
| Paid | 18.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-03 | 3008.80 |
Your Tax Dollars Go To...
|