| Owner: | POWELL CRAIG | |< | << | Parcel 16191 of 0 | >> | >| | Parcel: | 20-120012.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| POWELL CRAIG | S PT W2 W2 SE4 S36 | POWELL CRAIG | Land | 26570 | |
| 10.086A | Building | 2260 | |||
| TR 70 | 17787 TR 70 | Total | 28830 | ||
| , | FOREST , OH 45843 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 153.94 | 153.94 | |||||
| Paid | 153.94 | 153.94 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 340/ STEINLE - BLANCHARD RIVER | 13.43 | ||||||
| Total Charge | 13.43 | ||||||
| Paid | 13.43 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-11 | 321.31 |
Your Tax Dollars Go To...
|