| Owner: | HALEY MATTHEW & BETH | |< | << | Parcel 3405 of 0 | >> | >| | Parcel: | 20-110018.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HALEY MATTHEW & BETH | NE COR NE 1/4 S35 1.50A | HALEY MATTHEW & BETH | Land | 17510 | |
| PT NE4 NE4 | Building | 144940 | |||
| 5015 TR 185 | 5015 TR 185 | Total | 162450 | ||
| FOREST , OH 45843 | FOREST , OH 45843 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 561 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 868.82 | 868.82 | |||||
| Paid | 868.82 | 868.82 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 127/ BUCK RUN - BLANCHARD | 24.33 | 24.33 | |||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 42.33 | 24.33 | |||||
| Paid | 42.33 | 24.33 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 893.15 | |
| 2025-02-04 | 911.15 |
Your Tax Dollars Go To...
|