| Owner: | MCNEELY JARED | |< | << | Parcel 1663 of 0 | >> | >| | Parcel: | 20-100019.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MCNEELY JARED | PT S2 NE4 S26 .437A | MCNEELY JARED | Land | 2200 | |
| Building | 2860 | ||||
| TR 185 | 4369 TR 185 | Total | 5060 | ||
| , | FOREST , OH 45843 | ||||
| Financial Institution: | 40 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 27.04 | 27.04 | |||||
| Paid | 27.04 | 27.04 | |||||
| Due |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-01 | 27.04 | |
| 2025-02-06 | 27.04 |
Your Tax Dollars Go To...
|