| Owner: | ALBRIGHT SCOTT RUSSELL & MIDDLETON | |< | << | Parcel 975 of 0 | >> | >| | Parcel: | 20-090004.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ALBRIGHT SCOTT RUSSELL & MIDDLETON JULIE ANN | NE 1/4 S25 156.994A | ALBRIGHT SCOTT RUSSELL & MIDDLETON JULIE ANN | Land | 877340 | |
| Building | 0 | ||||
| 4220 SR 53 | 820 DEFOREST RD | Total | 877340 | ||
| FOREST , OH 45843 | COPPELL , TX 75019 | CAUV | 382970 | ||
| Financial Institution: | 204 | ||||
| Total Due (does NOT reflect amount prepaid): | 15.83 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 2048.12 | 2048.12 | |||||
| Additions | 204.81 | ||||||
| Paid | 2048.12 | 204.81 | 2048.12 | ||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 127/ BUCK RUN - BLANCHARD | 19.47 | 28.40 | 28.40 | ||||
| Total Charge | 19.47 | 28.40 | 28.40 | ||||
| Additions | 2.84 | ||||||
| Paid | 19.47 | 28.40 | 2.84 | 28.40 | |||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-04-09 | 2060.69 | |
| 2024-10-07 | 19.47 | |
| 2025-03-17 | 2300.00 | |
| Addition | 0001-01-01 | 207.65 |
Your Tax Dollars Go To...
|