Owner: | ELLCESSOR SCOTT | |< | << | Parcel 209 of 0 | >> | >| | Parcel: | 20-060028.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
ELLCESSOR SCOTT | PT SW4 SE4 S14 1.501A | ELLCESSOR SCOTT | Land | 17510 | |
Building | 7370 | ||||
2966 TR 183 | 2966 TR 183 | Total | 24880 | ||
FOREST , OH 45843 | 04.0-03-06-028 | FOREST , OH 45843 | |||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
571 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 128.59 | 128.59 | |||||
Paid | 128.59 | 128.59 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
921/ BLANCHARD RIVER MAINT | 4.00 | ||||||
Total Charge | 4.00 | ||||||
Paid | 4.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-02-08 | 132.59 | |
2024-07-03 | 128.59 |
Your Tax Dollars Go To...
|