Owner: | MARTIN BRYAN | |< | << | Parcel 3184 of 0 | >> | >| | Parcel: | 20-060013.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MARTIN BRYAN | PT SE4 NW4 S14 6.405A | MARTIN BRYAN | Land | 21770 | |
Building | 11000 | ||||
16507 SR 81 | 16507 SR 81 | Total | 32770 | ||
FOREST , OH 45843 | FOREST , OH 45843 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
599 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 175.26 | 175.26 | |||||
Paid | 175.26 | 175.26 | |||||
Due |
No Special Assessments on this parcel |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-04 | 350.52 |
Your Tax Dollars Go To...
|