Owner: | MESSMER JACLYN M | |< | << | Parcel 868 of 0 | >> | >| | Parcel: | 20-050023.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MESSMER JACLYN M | PT E2 NE4 S13 38.972A | BOSTELMAN FARMS & FORESTVIEW LAND LLC | Land | 208970 | |
Building | 0 | ||||
SR 81 | 18798 TR 28 | Total | 208970 | ||
, | FOREST , OH 45843 | CAUV | 85740 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 458.55 | 458.55 | |||||
Paid | 458.55 | 458.55 | |||||
Due |
No Special Assessments on this parcel |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-10 | 917.10 |
Your Tax Dollars Go To...
|