| Owner: | GOSSARD RICK | |< | << | Parcel 14860 of 0 | >> | >| | Parcel: | 20-050022.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| GOSSARD RICK | PT W2 NW4 S13 1.50A | GOSSARD RICK | Land | 17510 | |
| Building | 2710 | ||||
| 17095 SR 81 | 17095 SR 81 | Total | 20220 | ||
| FOREST , OH 45843 | FOREST , OH 45843 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 571 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 106.12 | 106.12 | |||||
| Paid | 106.12 | 106.12 | |||||
| Due |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-10 | 212.24 |
Your Tax Dollars Go To...
|