| Owner: | PAHL ROGER L & NANCY L | |< | << | Parcel 1392 of 0 | >> | >| | Parcel: | 20-030015.0000 | 
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| PAHL ROGER L & NANCY L | NE4 NW4 S11 3.241A | PAHL ROGER L & NANCY L | Land | 26200 | |
| Building | 135970 | ||||
| 16300 CR 20 | 16300 CR 20 | Total | 162170 | ||
| FOREST , OH 45843 | FOREST , OH 45843 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details | 
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| Charge | 850.35 | 850.35 | |||||
| Paid | 850.35 | 850.35 | |||||
| Due | 
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| 169/ KEIPER JOINT - BLANCHARD | 5.99 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 23.99 | ||||||
| Paid | 23.99 | ||||||
| Due | 
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-11 | 700.00 | |
| 2025-02-12 | 174.34 | |
| 2025-07-03 | 850.35 | 
		
				
				 
	Your Tax Dollars Go To...
  |