| Owner: | LUDWIG RYAN R TRUSTEE | |< | << | Parcel 16185 of 0 | >> | >| | Parcel: | 20-020010.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| LUDWIG RYAN R TRUSTEE | PT N2 SW4 NW4 S2 | LUDWIG JUDY | Land | 111430 | |
| 18.322A | Building | 0 | |||
| CR 175 | 0786 US 68 | Total | 111430 | ||
| , | DUNKIRK , OH 45836 | CAUV | 54460 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 290.79 | 290.79 | |||||
| Paid | 290.79 | 290.79 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 169/ KEIPER JOINT - BLANCHARD | 18.49 | 18.49 | |||||
| Total Charge | 18.49 | 18.49 | |||||
| Paid | 18.49 | 18.49 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-06 | 618.56 |
Your Tax Dollars Go To...
|