| Owner: | GOSSARD RICK | |< | << | Parcel 17460 of 0 | >> | >| | Account: | 20-0105 |
|---|
| Owner Name | Make / Model | Mailing Address | |||
|---|---|---|---|---|---|
| GOSSARD RICK | SCHULT | GOSSARD RICK | |||
| 301 | Appraised Value | 4270 | |||
| 17095 SR 81 | M250714 | 17095 SR 81 | |||
| FOREST , OH 45843 | 201151171 | FOREST , OH 45843 | |||
| Taxing Method | 1st Due | 2nd Due | Total Due | ||
| LRE | $.00 | $.00 | $.00 | Less Details | |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 22.35 | 22.35 | |||||
| Paid | 22.35 | 22.35 | |||||
| Due |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-26 | 44.70 |
Your Tax Dollars Go To...
|