Owner: | VANDERPOOL TYLER A | |< | << | Parcel 2643 of 0 | >> | >| | Parcel: | 20-010037.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
VANDERPOOL TYLER A | PT N2 NW4 S1 5.00A | VANDERPOOL TYLER A TRUSTEE | Land | 35000 | |
Building | 205200 | ||||
0130 CR 183 | 0130 CR 183 | Total | 240200 | ||
FOREST , OH 45843 | FOREST , OH 45843 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
499 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1647.47 | 1647.47 | |||||
Paid | 1647.47 | 1647.47 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 60.00 | 60.00 | |||||
Total Charge | 60.00 | 60.00 | |||||
Paid | 60.00 | 60.00 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-06-12 | 1707.47 | |
2025-02-05 | 1707.47 |
Your Tax Dollars Go To...
|