| Owner: | EEEE FARMS LLC | |< | << | Parcel 5024 of 0 | >> | >| | Parcel: | 20-010014.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| EEEE FARMS LLC | N PT W2 SW4 NW CORNER W2 | WEBER MIDWEST HOLDINGS LLC | Land | 209710 | |
| NW4 SE4 S1 20.831A | Building | 0 | |||
| CR 183 | 1969 TR 195 | Total | 209710 | ||
| , | FOREST , OH 45843 | CAUV | 26090 | ||
| Financial Institution: | 204 | ||||
| Total Due (does NOT reflect amount prepaid): | 762.71 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $139.29 | $139.29 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 139.29 | 139.29 | |||||
| Paid | 139.29 | ||||||
| Due | 139.29 |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-05 | 139.29 |
Your Tax Dollars Go To...
|