| Owner: | FRANCE BRANDON C & MANDY L | |< | << | Parcel 15931 of 0 | >> | >| | Parcel: | 19-180068.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| FRANCE BRANDON C & MANDY L | PLAINVIEW 34-36 | FRANCE BRANDON C & MANDY | Land | 2230 | |
| PT VAC ALLEY | Building | 0 | |||
| MADISON | 272 E HALE ST | Total | 2230 | ||
| , | RIDGEWAY , OH 43345 | ||||
| Financial Institution: | 204 | 46 | |||
| Total Due (does NOT reflect amount prepaid): | 30.05 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 15.05 | 15.05 | |||||
| Paid | 15.05 | 15.05 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 149/ RIDGEWAY JT - SCIOTO RIVER | 9.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 6.00 | ||||||
| Total Charge | 15.00 | ||||||
| Paid | 15.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-25 | 15.05 | |
| 2026-02-04 | 30.05 |
Your Tax Dollars Go To...
|