| Owner: | TRUSTEES RIDGEWAY METHODIST CHU | |< | << | Parcel 10041 of 0 | >> | >| | Parcel: | 19-180014.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| TRUSTEES RIDGEWAY METHODIST CHU | SIEGS 1ST 7 | RIDGEWAY UNITED METH CHURCH LINDA TERRILL | Land | 5540 | |
| Building | 91660 | ||||
| 205 EAST ST | 10397 CR 12 | Total | 97200 | ||
| RIDGEWAY , OH 43345 | RIDGEWAY , OH 43345 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 656.16 | 656.16 | |||||
| Paid | 656.16 | 656.16 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 149/ RIDGEWAY JT - SCIOTO RIVER | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 6.16 | ||||||
| Total Charge | 27.16 | ||||||
| Paid | 27.16 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-10 | 1339.48 |
Your Tax Dollars Go To...
|