Owner: | KELLY DENNIS L & KELLY | |< | << | Parcel 4190 of 0 | >> | >| | Parcel: | 19-170141.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
KELLY DENNIS L & KELLY | ORIG SE PT OL 57 .153A | KELLY DENNIS L & KELLY | Land | 7290 | |
PO BOX 168 | Building | 63490 | |||
158 WEST ST | Total | 70780 | |||
RIDGEWAY , OH 43345 | RIDGEWAY , OH 43345 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
560 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 479.73 | 479.73 | |||||
Paid | 479.73 | 479.73 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
149/ RIDGEWAY JT - SCIOTO RIVER | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 6.11 | ||||||
Total Charge | 27.11 | ||||||
Paid | 27.11 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-06-25 | 479.73 | |
2025-02-05 | 506.84 |
Your Tax Dollars Go To...
|