| Owner: | OLDHAM FARMS INC | |< | << | Parcel 3768 of 0 | >> | >| | Parcel: | 19-170117.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| OLDHAM FARMS INC | ORIG NE PT OL 56 1.89A | R & R GRAIN LLC | Land | 9460 | |
| Building | 0 | ||||
| WEST ST | 1380 HARDIN-MARION RD | Total | 9460 | ||
| RIDGEWAY , OH 43345 | LARUE , OH 43332 | ||||
| Certified Delinquent: | 1 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 264.25 | 65.54 | 65.54 | ||||
| Additions | 6.55 | 13.76 | |||||
| Paid | 264.25 | 65.54 | 6.55 | 65.54 | 13.76 | ||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 149/ RIDGEWAY JT - SCIOTO RIVER | 7.52 | 3.00 | |||||
| 515/ WATER & SEWER - RIDGEWAY | 351.99 | 518.79 | 518.79 | ||||
| 902/ MAIN DISTRICT CONSERVANCY | 5.01 | 6.02 | |||||
| Total Charge | 364.52 | 527.81 | 518.79 | ||||
| Additions | 52.78 | 109.94 | |||||
| Paid | 364.52 | 527.81 | 52.78 | 518.79 | 109.94 | ||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-09-30 | 1360.71 | |
| Addition | 0001-01-01 | 183.03 |
| 2024-10-03 | 628.77 |
Your Tax Dollars Go To...
|