| Owner: | WELCHS CONCRETE CONSTRUCTION LLC | |< | << | Parcel 1198 of 0 | >> | >| | Parcel: | 19-170116.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WELCHS CONCRETE CONSTRUCTION LLC | ORIG PT SE COR OL 56 | WELCHS CONCRETE CONSTRUCTION LLC | Land | 5460 | |
| PO BOX 113 | Building | 200 | |||
| 134 WEST ST | Total | 5660 | |||
| RIDGEWAY , OH 43345 | RIDGEWAY , OH 43345 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 570 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 39.21 | 39.21 | |||||
| Paid | 39.21 | 39.21 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 149/ RIDGEWAY JT - SCIOTO RIVER | 3.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 6.01 | ||||||
| Total Charge | 9.01 | ||||||
| Paid | 9.01 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-05-12 | 34.44 | |
| 2025-01-08 | 48.22 | |
| 2025-06-23 | 4.77 |
Your Tax Dollars Go To...
|