| Owner: | WARD CHRISTOPHER A | |< | << | Parcel 572 of 0 | >> | >| | Parcel: | 19-170106.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WARD CHRISTOPHER A | TO BE DELETED COMBINED TO | WARD CHRISTOPHER A | Land | 8310 | |
| 19-170103 | PO BOX 154 | Building | 0 | ||
| 175 HARDIN ST | Total | 8310 | |||
| RIDGEWAY , OH 43345 | RIDGEWAY , OH 43345 | ||||
| Financial Institution: | 347 | ||||
| Certified Delinquent: | 1 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 69.07 | 57.63 | 57.63 | ||||
| Additions | 5.76 | ||||||
| Paid | 69.07 | 57.63 | 57.63 | 5.76 | |||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 149/ RIDGEWAY JT - SCIOTO RIVER | .33 | 3.00 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | .22 | 6.01 | |||||
| Total Charge | .55 | 9.01 | |||||
| Paid | .55 | 9.01 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2024-07-23 | 69.62 | |
| 2025-02-05 | 66.64 | |
| 2025-07-25 | 63.39 | |
| Addition | 0001-01-01 | 5.76 |
Your Tax Dollars Go To...
|