Owner: | NEWLAND TIM E & LEIGH A | |< | << | Parcel 4290 of 0 | >> | >| | Parcel: | 19-170095.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
NEWLAND TIM E & LEIGH A | N PT 93 RIDGEWAY ORIG | NEWLAND T & L A | Land | 2770 | |
PLAT | Building | 0 | |||
MAIN | 155 S MAIN ST | Total | 2770 | ||
, | RIDGEWAY , OH 43345 | ||||
Financial Institution: | 40 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
500 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 19.21 | 19.21 | |||||
Paid | 19.21 | 19.21 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
149/ RIDGEWAY JT - SCIOTO RIVER | 3.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 6.00 | ||||||
Total Charge | 9.00 | ||||||
Paid | 9.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-03 | 28.21 | |
2025-07-01 | 19.21 |
Your Tax Dollars Go To...
|