Owner: | CLARK JODI | |< | << | Parcel 4955 of 0 | >> | >| | Parcel: | 19-170044.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
CLARK JODI | ORIG 39 | CLARK JODI | Land | 5540 | |
PO BOX 113 | Building | 95940 | |||
128 LIBERTY ST | Total | 101480 | |||
RIDGEWAY , OH 43345 | RIDGEWAY , OH 43345 | ||||
Financial Institution: | 97 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 687.94 | 687.94 | |||||
Paid | 687.94 | 687.94 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
149/ RIDGEWAY JT - SCIOTO RIVER | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 6.16 | ||||||
Total Charge | 27.16 | ||||||
Paid | 27.16 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-10 | 337.94 | |
2025-02-14 | 263.10 | |
2025-03-06 | 452.00 | |
2025-07-21 | 350.00 |
Your Tax Dollars Go To...
|