Owner: | RAMSEY KEITH D ETAL | |< | << | Parcel 2364 of 0 | >> | >| | Parcel: | 19-170043.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
RAMSEY KEITH D ETAL | ORIG N SIDE ALL 38 S PT 3 | WELCH SHAWN | Land | 7030 | |
37-38 | PO BOX 113 | Building | 43800 | ||
118 LIBERTY ST | Total | 50830 | |||
RIDGEWAY , OH 43345 | RIDGEWAY , OH 43345 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 352.29 | 352.29 | |||||
Paid | 352.29 | 352.29 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
149/ RIDGEWAY JT - SCIOTO RIVER | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 6.08 | ||||||
Total Charge | 27.08 | ||||||
Paid | 27.08 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-19 | 731.66 |
Your Tax Dollars Go To...
|