Owner: | HEBERLING PEGGY | |< | << | Parcel 400 of 0 | >> | >| | Parcel: | 19-170034.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HEBERLING PEGGY | ORIG 29 | BLEVINS TIARA & LINCOLN HOWELL | Land | 5540 | |
Building | 45740 | ||||
112 EAST ST | 112 EAST ST | Total | 51280 | ||
RIDGEWAY , OH 43345 | RIDGEWAY , OH 43345 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 347.65 | 347.65 | |||||
Paid | 347.65 | 347.65 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
149/ RIDGEWAY JT - SCIOTO RIVER | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 6.08 | ||||||
Total Charge | 27.08 | ||||||
Paid | 27.08 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-05-22 | 342.38 | |
2025-02-07 | 380.00 |
Your Tax Dollars Go To...
|