Owner: | MILLER HAROLD B SR & PATSY L | |< | << | Parcel 167 of 0 | >> | >| | Parcel: | 19-170014.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MILLER HAROLD B SR & PATSY L | ORIG 14-15 | MILLER HAROLD B SR & PATSY L | Land | 11770 | |
PO BOX 158 | Building | 4260 | |||
175 ELM ST | Total | 16030 | |||
RIDGEWAY , OH 43345 | 15.2-06-17-014 | RIDGEWAY , OH 43345 | |||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
570 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 108.25 | 108.25 | |||||
Paid | 108.25 | 108.25 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
149/ RIDGEWAY JT - SCIOTO RIVER | 6.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 2.01 | ||||||
Total Charge | 8.01 | ||||||
Paid | 8.01 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-02-15 | 224.51 |
Your Tax Dollars Go To...
|