| Owner: | C WARD PROPERTIES LLC | |< | << | Parcel 11079 of 0 | >> | >| | Parcel: | 19-170007.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| C WARD PROPERTIES LLC | TO BE DELETED COMBINED TO | C WARD PROPERTIES LLC | Land | 0 | |
| 19-170008 | PO BOX 154 | Building | 0 | ||
| HALE ST | Total | 0 | |||
| , | RIDGEWAY , OH 43345 | ||||
| Financial Institution: | 347 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 499 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 40.98 | ||||||
| Paid | 40.98 | ||||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 66.00 | ||||||
| Total Charge | 66.00 | ||||||
| Paid | 66.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-25 | 106.98 |
Your Tax Dollars Go To...
|