| Owner: | HOUCHIN DONALD L & LINDA L | |< | << | Parcel 3310 of 0 | >> | >| | Parcel: | 18-290010.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HOUCHIN DONALD L & LINDA L | STEPHENSON ADDT PT 1 | HOUCHIN DONALD L & LINDA L | Land | 4030 | |
| Building | 0 | ||||
| N HALE ST | 305 E TAYLOR ST | Total | 4030 | ||
| , | MT VICTORY , OH 43340 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 26.57 | 26.57 | |||||
| Paid | 26.57 | 26.57 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 148/ WILDCAT JT - SCIOTO RIVER | 3.00 | ||||||
| 503/ MT VICTORY LIGHTS | 2.96 | ||||||
| Total Charge | 5.96 | ||||||
| Paid | 5.96 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-10 | 59.10 |
Your Tax Dollars Go To...
|