Owner: | TACKETT LAURIE | |< | << | Parcel 4444 of 0 | >> | >| | Parcel: | 18-270002.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
TACKETT LAURIE | SNODDYS 8 | TACKETT LAURIE | Land | 8710 | |
Building | 0 | ||||
W MANSFIELD RD | 106 W MANSFIELD RD | Total | 8710 | ||
, | MT VICTORY , OH 43340 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
500 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 57.48 | 57.48 | |||||
Paid | 57.48 | 57.48 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
503/ MT VICTORY LIGHTS | 6.41 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 6.05 | ||||||
Total Charge | 12.46 | ||||||
Paid | 12.46 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-12 | 69.94 | |
2025-07-09 | 57.48 |
Your Tax Dollars Go To...
|